Description
SKU: 66617B-244-C
PERFORMANCE SPECIFICATIONS | |
Maximum flow | 340 L/min |
Volume per cycle | 2.65 L |
Max. air inlet pressure | 8.3 Bar |
Max. air consumption | 252 Nm3/h |
Air inlet | 1/2″ NPTF |
Fluid inlet | 1″ 1/2 ANSI pipe flange or BSP thread |
Fluid Outlet | 1″ 1/2 ANSI pipe flange or BSP thread |
Suspended solids max | 6.4 mm |
Max. Temperature Limits | +4 C to 105 C |
ATEX II 2 GD Certification |
MATERIALS OF CONSTRUCTION | |
Wetted Part | Stainless Steel |
Seat | Stainless Steel |
Ball | PTFE |
Diaphragm | PTFE |
Motor | Aluminium or Cast Iron |
WEIGHT & DIMENSIONS | |
Weight | 25,6 kg |
Height | 680 mm |
Length | 620 mm |
Width | 470 mm |
Reviews
There are no reviews yet.