Description
SKU: PD10A-BAP-GGG
PERFORMANCE SPECIFICATIONS | |
Maximum flow | 197.6 L/min |
Volume per cycle | 0.94 L |
Max. air inlet pressure | 8.3 Bar |
Max. air consumption | 83 Nm3/h |
Air inlet | 1/4″ NPTF |
Fluid inlet | 1″ BSP central |
Fluid Outlet | 1″ BSP central |
Suspended solids max | 3.2 mm |
Max. Temperature Limits | -18 C to 94 C |
ATEX II 2 GD Certification | |
MATERIALS OF CONSTRUCTION | |
Wetted Part | Aluminum |
Seat | Nitrile |
Ball | Nitrile |
Diaphragm | Nitrile |
Motor | Aluminium |
Fluid inlet/outlet | 1″ BSP Multiport thread |
WEIGHT & DIMENSIONS | |
Weight | 13,2 kg |
Height | 265 mm |
Length | 390 mm |
Width | 390 mm |
Reviews
There are no reviews yet.