Description
SKU: PD10P-FPS-PTT
PERFORMANCE SPECIFICATIONS | |
Maximum flow | 200 L/min |
Volume per cycle | 0.99 L |
Max. air inlet pressure | 8.3 Bar |
Max. air consumption | 90 Nm3/h |
Air inlet | 1/4″ NPTF |
Fluid inlet | 1″ BSP central | 1″ ANSI/DIN central or lateral flange |
Fluid Outlet | 1″ BSP central | 1″ ANSI/DIN central or lateral flange |
Suspended solids max | 3.2 mm |
Max. Temperature Limits | +4C to 105C |
MATERIALS OF CONSTRUCTION | |
Wetted Part | Polypropylene |
Seat | Polypropylene |
Ball | PTFE |
Diaphragm | PTFE |
Motor | Polypropylene |
Fluid inlet/outlet | 1″ DIN lateral flange |
WEIGHT & DIMENSIONS | |
Weight | 11,4 kg |
Height | 470 mm |
Length | 440 mm |
Width | 320 mm |
Reviews
There are no reviews yet.