Description
SKU: PD03P-BRS-PTT
PERFORMANCE SPECIFICATIONS | |
Maximum flow | 40,1 L/min |
Volume per cycle | 0,0831 L |
Max. air inlet pressure | 7 Bar |
Max. air consumption | 32 Nm3/h |
Air inlet | 1/4 ” – 18 PTF (SAE Short) |
Fluid inlet | 3/8 ” – 18 NPTF – 1 | Rp 3/8 (3/8 BSP. Parallel) |
Fluid Outlet | 3/8 ” – 18 NPTF – 1 | Rp 3/8 (3/8 BSP. Parallel) |
Suspended solids max | 1,6 mm |
Maximum dry suction lift | 2,6 m (PTFE fitted) |
Max. Temperature Limits | +4 C to 105 C |
MATERIALS OF CONSTRUCTION | |
Fluid caps/ Manifold material | PP (Multiple port) |
Seat | Polypropylene |
Ball | PTFE |
Diaphragm | PTFE |
WEIGHT & DIMENSIONS | |
Weight | 2,8 kg |
Height | 185 mm |
Length | 295 mm |
Width | 350 mm |
Reviews
There are no reviews yet.